Page 130 - PROTEC PLASTICS UK 33
P. 130
Round Inserts - Ribbed
Ideal tubing closures as furniture glides
Protects floor surfaces when used as feet
Ribbed for easy assembly and secure fitting
All dimensions in mm
Outside
Wall
Dimension Thickness
of Tube A B H T Reference-No.
D W
10.0 1.0 - 2.0 2.8 9.2 10.1 3.5 GL 10 × 1.0 - 2.0
12.0 1.0 - 2.0 4.7 10.9 11.5 3.3 GL 12 × 1.0 - 2.0
13.0 1.0 - 2.0 5.6 12.2 11.5 3.7 GL 13 × 1.0 - 2.0
14.0 1.0 - 2.0 6.2 13.0 11.0 5.0 GL 14 × 1.0 - 2.0
15.0 0.8 - 2.0 7.2 14.3 11.5 4.4 GL 15 × 0.8 - 2.0
15.7 0.8 - 2.0 9.7 14.5 11.5 4.3 GL 16 × 0.8 - 2.0
18.0 0.8 - 2.0 12.5 17.1 11.5 4.4 GL 18 × 0.8 - 2.0
20.0 1.0 - 2.0 13.0 19.0 11.5 5.0 GL 20 × 1.0 - 2.0
22.0 1.0 - 2.0 15.0 21.2 11.5 4.8 GL 22 × 1.0 - 2.0
22.0 2.5 - 3.0 12.0 19.3 11.5 5.0 GL 22 × 2.5 - 3.0
23.0 1.0 - 2.0 17.0 21.5 11.5 5.0 GL 23 × 1.0 - 2.0
25.0 1.0 - 2.0 17.6 24.0 11.5 5.0 GL 25 × 1.0 - 2.0
Material : 25.0 2.5 - 3.5 17.0 21.9 11.5 5.0 GL 25 × 2.5 - 3.5
LD-PE, 26.0 1.0 - 2.0 18.0 24.5 11.5 5.0 GL 26 × 1.0 - 2.0
low density polyethylene
27.0 1.0 - 2.0 20.0 26.9 11.5 4.8 GL 27 × 1.0 - 2.0
Standard Colour : 28.0 1.0 - 2.0 20.0 27.0 11.2 5.0 GL 28 × 1.0 - 2.0
black 30.0 1.0 - 2.0 23.0 28.7 11.5 4.8 GL 30 × 1.0 - 2.0
Ideal tubing closures as furniture 32.0 1.0 - 2.0 25.0 30.9 11.5 4.8 GL 32 × 1.0 - 2.0
glides. Protects floor surfaces when 34.0 1.0 - 3.0 26.8 32.5 11.5 4.8 GL 34 × 1.0 - 3.0
used as feet. 34.0 3.0 - 3.5 26.0 28.4 11.5 5.0 GL 34 × 3.0 - 3.5
Ribbed for easy assembly and 34.0 3.5 - 4.0 22.0 28.7 11.8 4.8 GL 34 × 3.5 - 4.0
secure fitting. 35.0 1.0 - 2.5 28.0 33.8 11.5 5.0 GL 35 × 1.0 - 2.5
36.0 1.0 - 2.0 28.1 34.9 11.5 4.8 GL 36 × 1.0 - 2.0
38.0 1.0 - 2.0 31.0 36.0 11.8 4.8 GL 38 × 1.0 - 2.0
40.0 1.0 - 2.0 32.9 39.3 11.8 4.8 GL 40 × 1.0 - 2.0
40.0 1.0 - 3.0 31.4 38.6 11.5 5.0 GL 40 × 1.0 - 3.0
42.0 1.0 - 2.0 35.5 41.2 11.5 4.9 GL 42 × 1.0 - 2.0
42.0 2.5 - 3.5 33.0 39.3 11.5 5.0 GL 42 × 2.5 - 3.5
Should your requirements not be shown please ask for a separate quotation.
PROTEC products and specifications are subject to improvement and change without notice.
130 0191 442 42 42 0191 442 42 22 www.protecinfo.co.uk